Fully Managed Service – 18% Inclusive Vat plus Initial Set up Fee
Includes: Collection of monthly rent, provision of monthly statements, handling of all maintenance issues, regular property visits with detailed report, arranging renewal of safety inspections, standard check-in, end of tenancy check-out and key return
Rent Collect Only – 13.2% Inclusive Vat plus Initial Set up Fee
Includes: Collection of monthly rent, provision of monthly statements, standard check-in, end of tenancy check-out and key return.
Initial Set up Fees
Up to £1,000 pcm £760
Up to £2,000 pcm £920
Up to £3,000 pcm £1,000
Up to £4,000 pcm £1,200
Over £4,000 pcm £1,800
Tenant Find only – 1 Months Rent Inclusive Vat plus service fees (below) as required
SERVICES | TENANT FIND | FULLY MANAGED |
|---|---|---|
Tenancy Agreement | £300.00 | Included |
Referencing Fee (per tenant) | Included | Included |
Negotiate and Increase Rent - Section 13 | £120.00 | £120.00 |
Tenancy Deposit Registration Fee (Annual) | £72.00 | £36.00 |
Vacant Property Management (per month) | £75.00 | £75.00 |
Breach of Sole Agency and Withdrawal from Proposed Tenancy | £600.00 | £600.00 |
Key Cutting Arrangement Fee | £24.00 | £24.00 |
Serving of Other Notices | £144.00 | £72.00 |
Early Termination Deed of Surrender | £144.00 | £72.00 |
Additional Property Visit | £95.00 | £95.00 |
Accompanying a Contractor (per hour) | £72.00 | £72.00 |
Property Refurbishment (of total - for work more than £1000) | N/A | 12% |
HMRC Quarterly Return (withheld tax - overseas Landlords) | £60.00 | £60.00 |
Bank Transfers Overseas | £36.00 | £36.00 |
Processing Deposit Adjudication Claim | £360.00 | £360.00 |
Deposit Transfer Fee to new Deposit Protection Scheme | £72.00 | £72.00 |
Annual Statement Reconciliation / Income and Expenditure Report | £120.00 | £120.00 |
Court or Arbitration Hearings (per hour and in addition to travel costs) | £144.00 | £144.00 |
Obtaining Quotes - Landlord to organise work or Landlord decides against work (max 3 - non routine maintenance) | N/A | £360.00 |
EPC | £120.00 | £120.00 |
EPC Exemptions or Upgrades | £360.00 | £360.00 |
Landlords Gas/Oil Safety Certificate - EICR - PAT Testing | 12% | 12% |
Independent Check-in Inventory | Approx. 15% | Approx. 15% |
Independent Check-out Inventory | Approx. 10% | Approx. 10% |
Standard Check-out (where applicable) | £120.00 | £85.00 |
Adkins Property
Cirencester office Park | Unit 9, Tetbury Road
Cirencester | GL7 6JJ
Office: 01285 239486 | Mobile: 07851 111800